Dorothy Stringer school provides an excellent playing surface for those teams that look to play champagne football. Easily accessible and offering free parking, plus changing rooms, there’s nothing to worry about. Just turn up and play!
Dorothy Stringer 1 – S6
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SuperCats | 4 | 4 | 0 | 0 | 27 | 7 | 20 | 12 |
2 | Snakes Fc | 4 | 3 | 0 | 1 | 22 | 11 | 11 | 9 |
3 | Hotbox United | 4 | 0 | 1 | 3 | 3 | 18 | -15 | 1 |
4 | Delph and Safety | 4 | 0 | 1 | 3 | 4 | 20 | -16 | 1 |
5 | Trash Can Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorothy Stringer 2 – S6
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BHAB FC | 4 | 4 | 0 | 0 | 22 | 6 | 16 | 12 |
2 | Stringer Along | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 6 |
3 | NIP FC | 4 | 2 | 0 | 2 | 12 | 19 | -7 | 6 |
4 | Aberdeen Angus | 4 | 0 | 0 | 4 | 5 | 20 | -15 | 0 |
Dorothy Stringer 1 – Fixtures – S6
Date | Match | Time/Results |
---|
Dorothy Stringer 2 – Fixtures – S6
Date | Match | Time/Results |
---|
Dorothy Stringer 1 – Results – S6